Panasonic PT-VMZ62 B - Laser Phosphor Projector 6500 lm 1,920x1,200 WUXGA 3LCD
| Brightness: | 6500 ANSI lumens |
| Resolution: | 1.920x1.200 WUXGA |
| Technology: | 3LCD |
| Light source: | Laser Phosphor |
| Ratio: | 1.09-1.77:1 |
| Colour: | schwarz |
Panasonic PT-VMZ62 B-Demoware
The Panasonic PT-VMZ62 combines 6,500 ANSI lumens, WUXGA resolution and a SOLID SHINE laser (20,000 h) in a discreet dark chassis. 1.6x zoom (1.09-1.77:1) and Lens-Shift of +44%/±20% allow flexible mounting without image distortion.
4K signal acceptance, HDBaseT transmission via DIGITAL LINK and a 5,000,000:1 contrast ratio ensure professional image quality in control rooms, exhibitions or digital signage systems.
4K signal acceptance, HDBaseT transmission via DIGITAL LINK and a 5,000,000:1 contrast ratio ensure professional image quality in control rooms, exhibitions or digital signage systems.
| Manufacturer: | PANASONIC |
|---|---|
| Model: | PT-VMZ62 |
| Projector type: | 3LCD |
| Ratio: | 1.09-1.77:1 |
| Brightness: | 6500 ANSI lumens |
| Resolution: | 1.920x1.200 WUXGA |
| Aspect ratio: | 16:10 |
| Contrast: | 3000000 :1 |
| Colour: | schwarz |
| Lamp type: | Laser |
| Operation noise: | 39 dB |
| Power supply: | 100V-240V V |
| Power consumption: | 370 W |
| Weight: | 7,4 kg |
| Including lens: | Ja |









